Charles St. Location
![]() |
Charles St. Location 120 Charles St. East Lansing, MI 48823 (517) 333-9990 Delivery Available* |
Whole-Gourmet Pizza
Pizza | Slice | 12" | 16" | 18" |
---|---|---|---|---|
Pepperoni | $ 2.65 | $ 12.25 | $ 16.50 | $ 18.50 |
Ham | $ 2.65 | $ 12.25 | $ 16.50 | $ 18.50 |
Mushroom | $ 2.65 | $ 12.25 | $ 16.50 | $ 18.50 |
Pepperoni and Hamburger | $ 3.40 | $ 14.00 | $ 18.00 | $ 20.00 |
Pepperoni and Ham |
$ 3.40 | $ 14.00 | $ 18.00 | $ 20.00 |
Ham and Mushroom | $ 3.40 | $ 14.00 | $ 18.00 | $ 20.00 |
Pepperoni and Sausage | $ 3.40 | $ 14.00 | $ 18.00 | $ 20.00 |
Pepperoni and Bacon | $ 3.95 | $ 14.00 | $ 18.00 | $ 20.00 |
Tomato and Broccoli | $ 3.40 | $ 14.00 | $ 18.00 | $ 20.00 |
Hawaiian | $ 3.40 | $ 14.00 | $ 18.00 | $ 20.00 |
Pesto and Tomato | $ 4.35 | $ 16.50 | $ 19.50 | $ 21.75 |
Artichoke and Roasted Red Peppers | $ 4.35 | $ 16.50 | $ 19.50 | $ 21.75 |
BBQ Chicken and Onion | $ 4.35 | $ 16.75 | $ 19.75 | $ 22.00 |
BBQ Chicken and Peppers | $ 4.35 | $ 16.75 | $ 19.75 | $ 22.00 |
BBQ Chicken and Tomato | $ 4.35 | $ 16.75 | $ 19.75 | $ 22.00 |
BBQ Chicken and Broccoli | $ 4.35 | $ 16.75 | $ 19.75 | $ 22.00 |
BBQ Chicken and Mushroom | $ 4.35 | $ 16.75 | $ 19.75 | $ 22.00 |
BBQ Chicken and Pineapple | $ 4.35 | $ 16.75 | $ 19.75 | $ 22.00 |
BBQ Chicken and Bacon | $ 4.35 | $ 16.75 | $ 19.75 | $ 22.00 |
BBQ Chicken and Tortellini | $ 4.35 | $ 16.75 | $ 19.75 | $ 22.00 |
Pesto and Spicy Chicken | $ 4.35 | $ 17.00 | $ 20.00 | $ 22.25 |
Chicken Parmesan | $ 4.65 | $ 16.75 | $ 19.75 | $ 22.00 |
Pepperoni Deluxe | $ 4.35 | $ 16.50 | $ 19.50 | $ 21.50 |
Potato | $ 4.35 | $17.50 | $ 21.50 | $ 23.50 |
Mediterranean | $ 4.35 | $17.50 | $ 21.50 | $ 23.50 |
Buffalo Spicy Chicken | $ 4.65 | $ 17.25 | $ 21.25 | $ 23.25 |
Ranch BBQ Chicken and Bacon | $ 4.65 | $ 17.25 | $ 21.25 | $ 23.25 |
BBQ Chicken, Bacon and Pineapple | $ 4.65 | $ 17.25 | $ 21.25 | $ 23.25 |
Blue Cheese Chicken and Bacon | $ 4.65 | $ 17.25 | $ 21.25 | $ 23.25 |
Veggie Deluxe | $ 4.35 | $ 16.50 | $ 19.50 | $ 21.50 |
Black Bean | $ 4.65 | $ 17.50 | $ 21.50 | $ 23.50 |
Greek | $ 4.65 | $ 17.50 | $ 21.50 | $ 23.50 |
Gyro | $ 4.65 | $ 17.75 | $ 22.00 | $ 24.00 |
Taco | $ 4.65 | $ 17.75 | $ 22.00 | $ 24.00 |
Fresh Mozarella | $ 4.65 | $ 17.50 | $ 19.25 | $ 23.50 |
Salad Pizza | $ 4.65 | $ 17.75 | $ 22.00 | $ 24.00 |
Eggplant and Tomato | $ 4.65 | $ 16.75 | $ 19.75 | $ 22.25 |
Eggplant and Mushroom | $ 4.65 | $ 16.75 | $ 19.75 | $ 22.25 |
Lasagna | $ 4.65 | $ 17.50 | $ 21.50 | $ 23.50 |
Nacho | $ 4.65 | $ 17.50 | $ 22.00 | $ 24.00 |
Stuffed Meat Lovers | $ 4.85 | $ 18.00 | $ 22.25 | $ 26.50 |
Stuffed Spinach | $ 4.785 | $ 18.00 | $ 22.25 | $ 26.50 |
Stuffed Chicken |
$ 4.85 | $ 18.00 | $ 22.25 | $ 26.50 |
Chicken Fajita | $ 4.85 | $ 18.00 | $ 22.25 | $ 26.50 |
Calzones
Calzones | ||||
---|---|---|---|---|
Spicy Chicken and Vegetables | $ 6.25 | |||
Chicken, Parmesan and Mozzarella | $ 6.25 | |||
Spinach, Broccoli and Mozzarella | $ 6.25 | |||
Spinach, Feta, Ricotta and Mozzarella | $ 6.25 | |||
Ham, Mushroon, Bacon, Pepperoni and Mozzarella |
$ 6.25 | |||
BBQ Chicken and Mushroom | $ 6.25 |
Salads
Salads | Small | Large | ||
---|---|---|---|---|
Greek | $ 4.50 | $ 5.75 | ||
Chicken | $ 5.75 | |||
Chef | $ 5.75 | |||
Tossed | $ 3.50 | $ 5.75 |