Grand Rapids Location
![]() |
Grand Rapids Location 15 Ionia, Suite 140 Grand Rapids, MI 49503 (616) 356-4600 Call for Delivery |
Gourmet Pizzas
| Gourment Pizzas | Slices | 12" | 16" | 18" |
|---|---|---|---|---|
| Cheese | $2.50 | $10.50 | $13.50 | $15.50 |
| Pepperoni | $2.75 | $11.50 | $15.00 | $17.00 |
| Ham | $2.75 | $11.50 | $15.00 | $17.00 |
| Mushroom | $2.75 | $11.50 | $15.00 | $17.00 |
| Pepperoni & Hamburger | $3.00 | $12.50 | $16.50 | $18.50 |
| Pepperoni & Ham | $3.00 | $12.50 | $16.50 | $18.50 |
| Ham & Mushroom | $3.00 | $12.50 | $16.50 | $18.50 |
| Pepperoni & Sausage | $3.00 | $12.50 | $16.50 | $18.50 |
| Pepperoni & Mushroom | $3.00 | $12.50 | $16.50 | $18.50 |
| Pepperoni & Bacon | $3.00 | $12.50 | $16.50 | $18.50 |
| Tomato & Broccoli | $3.00 | $12.50 | $16.50 | $18.50 |
| Hawaiian | $3.75 | $14.50 | $17.50 | $19.50 |
| Pesto & Tomato | $3.75 | $14.50 | $17.50 | $19.50 |
| Artichoke & Red Peppers | $3.75 | $14.50 | $17.50 | $19.50 |
| BBQ Chicken & Red Onion | $3.75 | $14.50 | $17.50 | $19.50 |
| BBQ Chicken & Peppers | $3.75 | $14.50 | $17.50 | $19.50 |
| BBQ Chicken & Tomato | $3.75 | $14.50 | $17.50 | $19.50 |
| BBQ Chicken & Broccoli | $3.75 | $14.50 | $17.50 | $19.50 |
| BBQ Chicken & Mushroom | $3.75 | $14.50 | $17.50 | $19.50 |
| BBQ Chicken & Pineapple | $3.75 | $14.50 | $17.50 | $19.50 |
| BBQ Chicken & Bacon | $3.75 | $14.50 | $17.50 | $19.50 |
| BBQ Chicken & Tortellini | $3.75 | $14.50 | $17.50 | $19.50 |
| Pesto & Spice Chicken | $3.75 | $14.50 | $17.50 | $19.50 |
| Eggplant Parmesan | $3.75 | $14.50 | $17.50 | $19.50 |
| Chicken Parmesan | $3.75 | $14.50 | $17.50 | $19.50 |
| Pepperoni Deluxe | $3.75 | $14.50 | $17.50 | $19.50 |
| Potato | $3.75 | $14.50 | $17.50 | $19.50 |
| Maria’s White | $3.75 | $14.50 | $17.50 | $19.50 |
| Mediterranean | $3.75 | $14.50 | $17.50 | $19.50 |
| Buffalo Spicy Chicken | $3.75 | $14.50 | $17.50 | $19.50 |
| Ranch BBQ Chicken & Bacon | $3.75 | $14.50 | $17.50 | $19.50 |
| BBQ Chicken, Bacon & Pineapple | $3.75 | $14.50 | $17.50 | $19.50 |
| Blue Cheese Chicken & Bacon | $3.75 | $14.50 | $17.50 | $19.50 |
| Mac “N” Cheese | $3.75 | $14.50 | $17.50 | $19.50 |
| Veggie Deluxe | $3.75 | $15.75 | $19.00 | $21.00 |
| Black Bean | $3.75 | $15.75 | $19.00 | $21.00 |
| Greek | $3.75 | $15.75 | $19.00 | $21.00 |
| Cheeseburger | $3.75 | $15.75 | $19.00 | $21.00 |
| Pesto Tortellini | $3.75 | $15.75 | $19.00 | $21.00 |
| Mac “N” Cheese with Bacon | $3.75 | $15.75 | $19.00 | $21.00 |
| Black Bean & Chicken & Rice | $3.75 | $16.00 | $20.00 | $21.25 |
| Gyro | $3.75 | $16.00 | $20.00 | $21.25 |
| Taco | $3.75 | $16.00 | $20.00 | $21.25 |
| Fresh Mozzarella | $3.75 | $16.00 | $20.00 | $21.25 |
| Salad Pizza | $3.75 | $16.00 | $20.00 | $21.25 |
| Eggplant & Tomato | $3.75 | $16.00 | $20.00 | $21.25 |
| Eggplant & Mushroom | $3.75 | $16.00 | $20.00 | $21.25 |
| Lasagna (Beef or Chicken) | $3.75 | $16.00 | $20.00 | $21.25 |
| Nacho | $3.75 | $16.00 | $20.00 | $21.25 |
| Potato & Bacon | $3.75 | $16.00 | $20.00 | $21.25 |
| Stuffed Meat Lovers | $4.25 | $16.25 | $20.50 | $22.50 |
| Stuffed Spinach | $4.25 | $16.25 | $20.50 | $22.50 |
| Stuffed Chicken | $4.25 | $16.25 | $20.50 | $22.50 |
| Stuffed Chicken Fajita | $4.25 | $16.25 | $20.50 | $22.50 |

Salads
| Salads | Small | Large | ||
|---|---|---|---|---|
| Greek | $4.25 | $5.25 | ||
| Chicken | $4.25 | $5.25 | ||
| Chef | $4.25 | $5.25 | ||
| Tossed | $3.75 | $4.75 |
Catering
| Packages | Price | |||
|---|---|---|---|---|
| Five 18" Pizzas | $89.95 | |||
| Seven 18" Pizzas | $119.95 | |||
| Ten 18" Pizzas | $159.95 | |||
| Salad for Ten People | $39.95 | |||
| Salad for Fifteen People | $54.95 | |||
| Salad for Twenty People | $69.95 | |||
Beverages
| Price | ||||
|---|---|---|---|---|
| Pepsi Products 20 oz. with free refill | $1.75 | |||
| Gatorade 20 oz. | $2.25 | |||



